| Metric | Below Average | Healthy | Strong |
| Revenue per student/month | Under $130 | $155–$185 | $185+ |
| Annual retention rate | Under 60% | 65%–75% | 75%–85% |
| Monthly churn rate | Over 7% | 4%–6% | Under 4% |
| Class fill rate | Under 50% | 60%–75% | 75%–85% |
| Lead conversion rate | Under 20% | 25%–35% | 40%–55% |
| Payroll as % of revenue | Over 50% | 30%–40% | Under 30% |
| Net profit margin | Under 15% | 20%–30% | 30%–40% |
| Testing participation | Under 60% | 70%–80% | 80%–85% |
See how Black Belt Membership can assists you. To manager your growing martial arts business.